LEGENDS
| SPRING |
S
|
MARCH-MAY |
| SUMMER |
SU
|
JUNE-AUGUST |
| FALL |
F
|
SEPTEMBER-NOVEMBER |
| WINTER |
W
|
DECEMBER-FEBRUARY |
| A | abundant: hard to miss, very numerous |
| C | common: should see in suitable habitat |
| U | uncommon: may see, low numbers or very local in extent |
| R | rare: seen only once or twice a season |
| O | occasional: seen only every few years |
| I | irregular: may be absent in many years, appear in great numbers in others |
| X | accidental: only one or two records exist |
| H | hypothetical: usually only a single questionalbe record |
| CLICK ON BIRD'S NAME FOR ID INFORMATION!! |
Grand Isle
|
New Orleans
|